Text
Deliverables
Del no. | Deliverables name | Type | Dessem.Level | Deliv. Date | Link | |
---|---|---|---|---|---|---|
D1.1. | Use case requirements specification | R | CO | 31 Dec 2021 | N.A | |
D1.2. | Architecture specification - initial version | R | CO | 31 Dec 2021 | N.A | |
D1.3. | Use case scenarios and evaluation criteria definition | R | CO | 31 Dec 2021 | N.A | |
D1.4. | Architecture specification - final version | R | CO | 31 Jul 2022 | N.A | |
D2.1. | Data collection and representation - initial version | Other | PU | 31 Mar 2022 | PDF![]() | |
D2.2. | Data collection and representation - intermediate version | Other | PU | 30 Nov 2022 | ||
D2.3. | Data collection and representation - final version | Other | PU | 31 Jul 2023 | ||
D3.1. | Report on Foundations of MDE and AIOPS for DevOps | Other | PU | 31 Oct 2022 | ||
D3.2. | AIDOaRt Core Infrastructure and Framework - initial version | Other | PU | 31 Mar 2022 | PDF![]() | |
D3.3. | AIDOaRt Core Infrastructure and Framework - intermediate version | Other | PU | 30 Nov 2022 | ||
D3.4. | AIDOaRt Core Infrastructure and Framework - final version | Other | PU | 31 Jul 2023 | ||
D4.1. | AIDOaRt AI-Augmented toolkit - initial version | Other | PU | 31 Jul 2022 | ||
D4.2. | AIDOaRt AI-Augmented toolkit - intermediate version | Other | PU | 31 Mar 2023 | ||
D4.3. | AIDOaRt AI-Augmented toolkit - final version | Other | PU | 30 Nov 2023 | Not Available yet | |
D4.4. | AIDOaRt AI-Augmented toolkit guidelines | R | PU | 31 Mar 2024 | Not Available yet | |
D5.1. | AIDOaRt Integration Approach | R | PU | 31 Mar 2022 | ||
D5.2. | AIDOaRt Integrated framework - initial version | Other | PU | 30 Sep 2022 | ||
D5.3. | AIDOaRt Integrated framework - intermediate version | Other | CO | 31 Mar 2023 | N.A. | |
D5.4. | AIDOaRt Integrated framework - final version | Other | PU | 31 Mar 2024 | Not Available yet | |
D5.5. | Use cases requirements and scenarios evaluation report | R | PU | 31 Mar 2022 | ||
D5.6. | Use cases development report - 1 | R | CO | 30 Nov 2022 | N.A | |
D5.7. | Use cases evaluation report - 1 | R | PU | 31 Mar 2023 | Not Available yet | |
D5.8. | Use cases development report - 2 | R | CO |
| N.A. | |
D5.9. | Use cases evaluation report - 2 | R | PU | 31 Mar 2024 | Not Available yet | |
D6.1. | Public Website and Social Media Presence - initial version | DEC | PU | 30 Apr 2021 | ||
D6.2. | Communication Plan | R | PU | 30 Jun 2021 | ||
D6.3. | Dissemination Report - initial version | R | PU | 31 Mar 2022 | PDF![]() | |
D6.6. | Exploitation Report - initial version | R | CO | 31 Mar 2023 | N.A. | |
D6.4. | Dissemination Report - intermediate version | R | PU | 31 Mar 2023 | ||
D6.7. | Exploitation Report - intermediate version | R | CO | 31 Mar 2023 | N.A | |
D6.5. | Dissemination Report - final version | R | PU | 31 Mar 2024 | Not Available yet | |
D6.8. | Exploitation Report - final version | R | CO | 31 Mar 2024 | N.A. | |
D7.1. | Project Management Guide and Quality Plan | R | CO | 30 Sep 2021 | N.A. | |
D7.2. | Project Management Report - M6 | R | CO | 31 Oct 2021 | N.A. | |
D7.3. | Project Management Report - M18 | R | CO | 30 Sep 2022 | N.A. | |
D7.4 | Project Management Report - M30 | R | CO | 30 Sep 2023 | N.A. |
Type of deliverable
- R: Document, report (excluding the periodic and final reports)
- DEM: Demonstrator, pilot, prototype, plan designs
- DEC: Websites, patents filing, press & media actions, videos, etc.
- OTHER: Software, technical diagram, etc.
Dissemination level
- PU = Public, fully open, e.g. web
- CO = Confidential, restricted under conditions set out in Model Grant Agreement
- CI = Classified, information as referred to in Commission Decision 2001/844/EC.
Delivery date
Measured in months from the project start date (month 1)